Supported algorithms
Use the name below with --algo. Fees are built into this version; the miner dashboard shows the active rate.
| Algorithm | Coin | Developer fee | NVIDIA | AMD | Intel Arc |
|---|---|---|---|---|---|
autolykos2 | Ergo | 0% | Yes | Yes | — |
kawpow | Ravencoin | 1% | Yes | Yes | Yes |
nexapow | Nexa | 1% | Yes | Yes | Yes |
noid | Parano1d | 2% | Turing or newer | RDNA 1–4 | — |
octopus | Conflux | 0% | Yes | — | — |
pearlhash | Pearl | 0% | Tensor Core GPUs, Volta or newer | RDNA 2/3/4 | — |
progpowz | Zano | 1% | Yes | Yes | Yes |
qhash | Qubitcoin | 2% | Yes | Yes | Yes |
quantus | Quantus | 2% | Yes | Yes | Yes |
sha256d | Bitcoin | 0% | Yes | Yes | Yes |
xelishashv3 | Xelis | 1% | Yes | Yes | Yes |
Support depends on the specific GPU, driver and free memory. PearlHash needs NVIDIA Tensor Cores (Volta or newer, excluding GTX 16) or AMD RDNA 2/3/4.
Supported graphics cards
Find your card below, then check the supported algorithms to see what it can mine.
NVIDIA
| Generation | Graphics cards |
|---|---|
| Pascal | GeForce GTX 10 series |
| Volta | TITAN V |
| Turing | GeForce GTX 16 series, RTX 20 series, NVIDIA CMP 30HX, CMP 50HX |
| Ampere | GeForce RTX 30 series, NVIDIA CMP 70HX, CMP 90HX, CMP 170HX |
| Ada Lovelace | GeForce RTX 40 series |
| Blackwell | GeForce RTX 50 series |
NVIDIA Data Center GPUs
| Architecture | Supported models |
|---|---|
| Pascal | Tesla P4, P40, P100 |
| Volta | Tesla V100 |
| Turing | NVIDIA T4 |
| Ampere | NVIDIA A2, A10, A16, A30, A40, A100, A800 |
| Ada Lovelace | NVIDIA L4, L40, L40S |
| Hopper | NVIDIA H20, H100, H200, H800 |
| Blackwell | NVIDIA B100, B200, B300 |
AMD Radeon
| Generation | Graphics cards |
|---|---|
| Polaris | Radeon RX 470 / 480 / 570 / 580 / 590 |
| Vega | Radeon RX Vega 56 / 64, Radeon VII |
| RDNA 1 | Radeon RX 5000 series |
| RDNA 2 | Radeon RX 6000 series |
| RDNA 3 | Radeon RX 7000 series |
| RDNA 4 | Radeon RX 9000 series |
PearlHash requires RDNA 2 or newer from the families listed above: RX 6000, RX 7000 or RX 9000 series.
Older GCN 2/3 cards, including Hawaii and Fiji models, can use KawPow and ProgPowZ. The other listed algorithms require newer AMD cards.
AMD Instinct accelerators
| Architecture | Supported models |
|---|---|
| CDNA 1 | Instinct MI100 |
| CDNA 2 | Instinct MI210, MI250, MI250X |
| CDNA 3 | Instinct MI300A, MI300X, MI308X, MI325X |
| CDNA 4 | Instinct MI350X, MI355X |
Instinct accelerators run on Linux with ROCm only. They can mine every AMD algorithm except PearlHash and Noid. An MI250 or MI250X appears as two GPUs. The MI300A is used like a discrete card, although its memory is shared with the CPU.
Intel Arc
| Generation | Graphics cards |
|---|---|
| Alchemist | Arc A-series, including A310–A770 |
| Battlemage | Arc B570 / B580 |
Selected Arc Pro and Flex cards are also recognized. Check the algorithm table for Intel availability.
Quick start
The Windows package includes ready-made start-*.bat scripts; the Linux package includes start-*.sh scripts. They sit beside the miner. Select a coin and pool, enter your wallet, then copy the template below. AMD and Intel need OpenCL support.
Loading the latest release from GitHub...
For Windows or Linux, save a copied script beside the executable. You can also use a bundled pool script: double-click start-Pearl.bat or run sh start-Pearl.sh. The loop restarts the miner after five seconds if it exits. For HiveOS, mmpOS or SMOS, the generator uses the latest GitHub release; review the pool and wallet settings before using the template. Look for accepted shares to confirm mining is working.